Equipped with a superior remote control for safer operation and easy maneuverability, demolition robot is ideal for risk demolition and multifunctional operations in tough environments like emergency response/structural demolition/nuclear field as well as further niche domains or businesses. With its industry-leading compact size, Demolition robot is extraordinarily versatile in confined spaces. It can mount with hydraulic breaker, rock saw, concrete crusher, etc, help you to meet the extreme requirements of the toughest hard rock underground work.
Safer operation with superior remote control
Precise hydraulic manipulators with multiple degrees of freedom
360 degrees rotatable arm
Compact design for works on confined space
Environmental protection systems for dust control and noise reduction
Modular design for easy maintenance and parts replacement
Variety of attachments can be mounted
It can work in high ambient temperatures
High work efficiency with easy transportation
Model | SC100D | SC180C | SC180D | SC300D | SC500D | SC500C | SC800C | |
Basic parameters | Engine Weight(kg) | 1050 | 1950 | 1750 | 2850 | 6500 | 4300 | 11500 |
Max.weight of attachment(kg) | 120 | 250 | 250 | 320 | 550 | 550 | 750 | |
Track width(mm) | 180 | 230 | 230 | 300 | 400 | 400 | 500 | |
Speed(km/h) | 2.6/3.5 | 2.3/4.2 | 2.3/4.2 | 2.7/4.2 | 3.4/4.5 | 3.4/4.5 | 3.0/4.0 | |
Swing speed(r/min) | 8 | 6 | 6 | 4 | 3.5 | 3.5 | 3 | |
Climbing angle | 30° | 30° | 30° | 30° | 30° | 30° | 30° | |
Driven type(kw) | Electric motor(11) | Electric motor(18.5) | Diesel engine(14.2) | Electric motor(22) | Electric motor(37) | Diesel engine(61.4) | Diesel engine(86) | |
Hydraulic system | System flow(L/min) | 0-40 | 0-66 | 0-60 | 0-100 | 0-130 | 0-140 | 0-300 |
System Pressure(Mpa) | 21 | 21 | 21 | 21 | 25 | 25 | 30 | |
Working pressure(Mpa) | 16 | 16 | 16 | 17 | 20 | 20 | 25 | |
Control system | Control method and device | Portable remote control | ||||||
Wireless remote control distance(m) | Standard 150 meters, can be customized according to customer needs, | |||||||
the maximum control distance is 2000 meters | ||||||||
Working range | Max. Working length(mm) | 3750 | 4215 | 4400 | 5250 | 6325 | 6325 | 7500 |
Max.working height(mm) | 3950 | 4650 | 4800 | 5850 | 6850 | 6850 | 5800 | |
Max. Working depth(mm) | 1650 | 2000 | 2000 | 2550 | 2450 | 2450 | 4000 | |
Ground clearance of crawler | 80 | 110 | 110 | 100 | 160 | 160 | 0 | |
Dimension (mm) | Height*Length*Width | 1285*2210*780 | 1550*3000*1000 | 1550*3000*1000 | 1830*3910*1200 | 1950*4180*1600 | 1950*4650*1600 | 2800*6600*2500 |
Email :
Tel/Wechat:
Whatsapp:
Address:
No.131, Yingchun Street, Laishan, Yantai, Shandong, China