Excavator earth auger is ideal for a wide range of applications including planting holes, construction, piling, ground anchors, stress relieving, exploration etc. Equipped with Eaton and Parker brands of motors and 3 levels of planetary gear reducer, SC auger driver deliver the optimum of performance. There are different tungsten and rock teeths for very hard ground with stone. Specially design for heavy duty earth auger from 70000NM to 580000NM.
Huge range of earth drill models to suit 1- 80 ton excavators, skid steer, truck crane
High torque with real work ratings
Heavy duty planetary reductions with massive output bearings
Optimized tooth for sand, rock environments
Positioning for superior soil removal
High quality hydraulic motors with PARKER or EATON brand
Designed for optimum productivity
S.N | MODEL | Excavator weight | Max speed R/m | Max torque Nm | STD Oil flow L/m | Immidiate pressure Bar | Outshaft mm | Hose | Auger diameter mm |
1 | SC1500 | 0.8-1.5T | 80 | 1500 | 55 | 170 | 51Hex, 65Rnd | 1/2''G | 100-500 |
2 | SC2500 | 62 | 2500 | 75 | 260 | 1/2''G | 100-600 | ||
3 | SC3000 | 2T-3T | 62 | 3000 | 75 | 260 | 1/2''G | ||
4 | SC3500 | 2.5T-3.5T | 56 | 3500 | 75 | 260 | 1/2''G | ||
5 | SC4000 | 3T-4T | 56 | 4000 | 75 | 260 | 1/2''G | ||
6 | SC4500 | 3.5T-4.5T | 50 | 4500 | 95 | 260 | 1/2''G | 200-600 | |
7 | SC5000 | 4T-5.5T | 48 | 5000 | 95 | 260 | 1/2''G | ||
8 | SC5500 | 4T-6T | 44 | 5500 | 95 | 310 | 1/2''G | 350-800 | |
9 | SC6000 | 4.5T-7T | 42 | 6000 | 95 | 310 | 1/2''G | ||
10 | SC7000 | 5T-8T | 38 | 7000 | 150 | 310 | 75Square | 1''G | 350-800 |
11 | SC8000 | 6T-8T | 36 | 8000 | 150 | 310 | 1''G | ||
12 | SC10000 | 7T-10T | 35 | 10000 | 170 | 310 | 1''G | ||
13 | SC12000 | 8T-12T | 35 | 12000 | 170 | 310 | 1''G | ||
14 | SC15000 | 13T-17T | 30 | 15000 | 180 | 310 | 1''G | ||
15 | SC20000 | 15T-20T | 30 | 20000 | 180 | 310 | 1''G | 300-1100 | |
16 | SC25000 | 18T-22T | 40 | 25000 | 250 | 310 | 1''G | ||
17 | SC30000 | 18T-25T | 35 | 30000 | 250 | 310 | 110Square | 1''G | |
18 | SC45000 | 20T-28T | 32 | 45000 | 424 | 320 | 1''G | 750-1500 | |
19 | SC50000 | 25T-35T | 30 | 50000 | 424 | 320 | 1''G | ||
20 | SC70000 | 30T-40T | 25 | 70000 | 424 | 320 | 1''G | ||
21 | SC100000 | 36T-50T | 23 | 100000 | 625 | 320 | 1''G | ||
22 | SC380000 | 60T-100T | 9.5 | 380000 | 1000 | 320 | 200Square | 1''G | 914-1500 |
23 | SC580000 | 100T-150T | 5.5 | 580000 | 1000 | 320 | 1''G |
Email :
Tel/Wechat:
Whatsapp:
Address:
No.131, Yingchun Street, Laishan, Yantai, Shandong, China