Developed in conjunction with auger drill, Screw pile driver become the best tool for foundation screw piling, helical piling as well and setting ground anchors. Designed to suit excavators from 1-150 tons, SC screw pile driver range from 1500NM to 580000NM auger torque. Equipped with Parker motor, our screw pile driver delivery consistent and efficient pile installation throughout your working day and maximum returns.
Pile driver with 1500NM-580000NM torque for 1-150ton excavators. Crane can be mounted.
Biggest pile drivers with 380000NM and 580000NM break through the limit in the world of screw piling applications.
Customize various shapes of attachment couplings like connection bushing and adaptors.
Parker motor assure its sturdiness and reliability
Ideal for all models of piles like diameter 60mm,76mm,89mm and more thicker.
Offer excellent cost-efficiency. lower maintenance costs, and increased productivity
S.N | MODEL | Excavator weight | Max speed R/m | Max torque Nm | STD Oil flow L/m | Immidiate pressure Bar | Outshaft mm | Hose |
1 | SC1500 | 0.8-1.5T | 80 | 1500 | 55 | 170 | 51Hex, 65Rnd | 1/2''G |
2 | SC2500 | 62 | 2500 | 75 | 260 | 1/2''G | ||
3 | SC3000 | 2T-3T | 62 | 3000 | 75 | 260 | 1/2''G | |
4 | SC3500 | 2.5T-3.5T | 56 | 3500 | 75 | 260 | 1/2''G | |
5 | SC4000 | 3T-4T | 56 | 4000 | 75 | 260 | 1/2''G | |
6 | SC4500 | 3.5T-4.5T | 50 | 4500 | 95 | 260 | 1/2''G | |
7 | SC5000 | 4T-5.5T | 48 | 5000 | 95 | 260 | 1/2''G | |
8 | SC5500 | 4T-6T | 44 | 5500 | 95 | 310 | 1/2''G | |
9 | SC6000 | 4.5T-7T | 42 | 6000 | 95 | 310 | 1/2''G | |
10 | SC7000 | 5T-8T | 38 | 7000 | 150 | 310 | 75Square | 1''G |
11 | SC8000 | 6T-8T | 36 | 8000 | 150 | 310 | 1''G | |
12 | SC10000 | 7T-10T | 35 | 10000 | 170 | 310 | 1''G | |
13 | SC12000 | 8T-12T | 35 | 12000 | 170 | 310 | 1''G | |
14 | SC15000 | 13T-17T | 30 | 15000 | 180 | 310 | 1''G | |
15 | SC20000 | 15T-20T | 30 | 20000 | 180 | 310 | 1''G | |
16 | SC25000 | 18T-22T | 40 | 25000 | 250 | 310 | 1''G | |
17 | SC30000 | 18T-25T | 35 | 30000 | 250 | 310 | 110Square | 1''G |
18 | SC45000 | 20T-28T | 32 | 45000 | 424 | 320 | 1''G | |
19 | SC50000 | 25T-35T | 30 | 50000 | 424 | 320 | 1''G | |
20 | SC70000 | 30T-40T | 25 | 70000 | 424 | 320 | 1''G | |
21 | SC100000 | 36T-50T | 23 | 100000 | 625 | 320 | 1''G | |
22 | SC380000 | 60T-100T | 9.5 | 380000 | 1000 | 320 | 200Square | 1''G |
23 | SC580000 | 100T-150T | 5.5 | 580000 | 1000 | 320 | 1''G |
Custom various coupling attachments and excavator pile driver attachment for your piles
Email :
Tel/Wechat:
Whatsapp:
Address:
No.131, Yingchun Street, Laishan, Yantai, Shandong, China